Here is a quick overview of academic staff members, and their research interests. Below you can find more detailed information.
First Name | Last Name | Research Themes | Neuro methodology / measures |
Kris | Baetens (chair) | Biological psychology | fMRI, EEG, TMS, tDCS |
Frank | Van Overwalle (emeritus) | Social neuro with i.e. cerebellum | fMRI, TMS, tDCS |
Natacha | Deroost | Cognitive neuro with i.e. serial learning & control | tDCS, Parkinson, fMRI |
Chris | Baeken | Psychopathology | fMRI, TMS, tDCS |
Olivier | Mairesse | Sleep | EEG & physiological |
Tim | Vantilborgh | Work and organization - stress and emotions | physiological (HR, HRV, SCL/SCR, EMG) |
Eva | Dierckx | Psychopathology / Dementia | cognitive training / neuropsychological tests |
Gina | Rossi | Personality disorders and Psychopathology (focus on older adults) | cognitive training, neuropsychological tests |
Peter | Theuns | Well-being | neuropsychological tests, physiological |
Administrative staff
Administrative Office open on
- All working days from 9h00 to 12h00 - 13h30 to 16h00
- Room 3C223
- Pleinlaan 2 - 1050 Brussels - Building C
- Fax: 02 629 24 89 - 02 629 39 48
Administrative Assistants
- Dylan Franckx - Dylan.Franckx@vub.be - 02 629 25 16
- Anita Gielen - Anita.Gielen@vub.be - 02 629 24 04